Wagering limits are the following (GoTo reserves the right to refuse any wager):

 

Straight Bets Parlay/Teaser Futures Props.
Sport Side Max* Tot. Max* Min** Max* Min** Max* Min** Max Min
Football 5,000 3,000 5 1,000 1 1,000 10 500 n/a
FB Half Time 3,000 2,000 5 1,000 1 1,000 10 500 n/a
Basketball 5,000 3,000 5 1,000 1 1,000 10 500 n/a
BB Half Time 2,000 2,000 5 1,000 1 1,000 10 500 n/a
Baseball 3,000 1,000 5 1,000 1 1,000 10 500 n/a
Hockey 3,000 1,000 5 1,000 1 1,000 10 500 n/a
Golf 2,000 n/a 5 n/a n/a 1,000 10 500 n/a
Tennis 2,000 n/a 5 n/a n/a 1,000 10 500 n/a
Auto Racing 2,000 n/a 5 n/a n/a 1,000 10 500 n/a
Boxing 2,000 2,000 5 n/a n/a 1,000 10 500 n/a
Horse Racing -- see horses --

•  If you would like to wager above the listed amount, you must call for management approval.
*New player maximum wager amount may vary.
**For Internet wagering, the maximum wager per ticket is US$2,000 on straight bets and US$1,000 on parlays and teasers, but multiple tickets may be placed to reach the limits listed above. The maximum wager on a circled game is US$500.
***For telephone wagering, the minimum wagers are US$20 on straight bets and US$10 on parlays/teasers.

•  Maximum payout on any future is $10,000

Links